With increasing Life Style changes, health disorder have become rampant. Some of the biggest contributors to health problem are smoking, drinking, stress, inadequate sleep, odd working hours, obesity and lack of exercise. As a starting point preventive health check can help identify big problem like diabetes, heart disease, thyroid disease & even in some case cancer too.
Preventive health care also involve creating awareness and educating people on lifestyle modification since some of these disease need to be managed and individual can look forward to a healthy life by correcting anomalies early.
INVESTIGATIONS |
Cancer Package |
Diabetic Package |
Executive Package |
Preventive Health Package |
Cardiac Screening Package |
Cardiac Comprehensive Package |
Premium Package |
CONSULTATIONS |
|||||||
Medicine Consultation | |||||||
Gynae Consultation | ** | ** | ** | ** | |||
Cardiac Consultation | |||||||
ENT | |||||||
Eye Check | |||||||
Dental Check | |||||||
Diet Counselling | |||||||
CARDIOPULMONARY LAB TEST |
|||||||
ECG | |||||||
Echo Cardiography (ECHO) | Choice of Echo TMT | ||||||
Tread Mill Test (TMT) | Choice of Echo TMT | ||||||
Pulmonary Function (PET) | |||||||
RADIOLOGY |
|||||||
X-Ray (Chest PA View) | |||||||
X-Ray (Knee/Joints) | |||||||
X-Ray Cervical Spine (Lateral) | |||||||
Mammography | ** | ||||||
Ultrasound- upper/lower abd. Screening | |||||||
Ultrasound whole abdomen | |||||||
BMD Spine (Dexascan) | |||||||
LAB INVESTIGATION |
|||||||
CBC with ESR | |||||||
Blood Sugar (Fastrig & PP) | |||||||
Blood group & Rh typing | |||||||
Blood Urea | |||||||
Serum Creatinine | |||||||
Serum Electrolytes | |||||||
Serum Bilirubin | |||||||
SGOT & SGPT | |||||||
Liver function test (LFT) | |||||||
Lipid Profile | |||||||
Uric Acid | |||||||
Serum Calcium | |||||||
Urine Routine | |||||||
Stool Routine | |||||||
Stool for occult blood | |||||||
HBsAg | |||||||
Anti – HCV | |||||||
PSA | * | ||||||
PAP Smear | ** | ** | ** | ** | |||
CA 125 | ** | ||||||
Hba1c | |||||||
Cancer Marker CEA | |||||||
Peripheral Smear | |||||||
Urine for micro albumin urea | |||||||
TSH | |||||||
Ft3, Ft4 | |||||||
RA Factor | |||||||
Podiascan | |||||||
Ankle Brachial – Pressure Index | |||||||
Biothesiometry |